| 1 | NAME OF THE SCHOOL | Jain International English Medium School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130347 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30340 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Palaskhede (BK), Tal - Jamner, Dist - Jalgaon Maharashtra - 424206 |
| 5 | PRINCIPAL NAME | Firoza Bano Akil Khan |
| 6 | PRINCIPAL QUALIFICATION | MA, M.Ed. |
| 7 | SCHOOL EMAIL ID | jaininternationalschooljamner@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02580-232308 |
| Sr No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | |
| 2 | Copy Of Society Registration | |
| 3 | Copy Of No Objection Certificate | |
| 4 | Copy Of Recognition Certificate Under RTE Act | |
| 5 | Copy Of Valid Building Safety Certificate | |
| 6 | Copy Of Valid Fire Safety Certificate | |
| 7 | Copy Of Valid Water Health and Sanitation | |
| 8 | Copy Of Water Testing Report | |
| 9 | Copy Of Certificate Of Land | |
| 10 | Mandatory Disclosure Details _ SARAS 6.0 | |
| 11 | Self Certification by school |
|
| Sr No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fees Structure Of School | |
| 2 | Annual Academic Calendar | |
| 3 | List Of School Management committee | |
| 4 | List of Parent Teacher Association (PTA Members) | |
| 5 | THREE YEAR RESULT OF THE BOARD EXAMINATION |
| SL No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NUMBER OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | NTTs | |
| 7 | TEACHER SECTION RATIO | |
| 8 | DETAILS OF SPECIAL EDUCATOR | |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % |
|---|---|---|---|
| 2022- 23 | 54 | 54 | 100 |
| 2023-24 | 67 | 63 | 94.03 |
| 2024-25 | 53 | 52 | 98.11 |
| SL No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 ( 48 Sq. Mtrs) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| Science Lab | ( 30 x
20 ) 600 Sq. Ft. | |
| Computer Lab 1 | (
30 x 20 ) 600 Sq. Ft. | |
| Computer Lab 2 | (
30 x 20 ) 600 Sq. Ft. | |
| Math Lab | ( 30 x 25
) 502 Sq. Ft. | |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS & CWSN TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS & CWSN TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© Copyright 2019 - All Rights Reserved @ jaininternationalschool.org